OPS INGERSOLL

OPS – Gantry Eagle Series

OPS INGERSOLL
Model Travel
(X x Y x Z)
Travel Speed Travel Clamping
Surface (mm)
Spindle Power
(Kw)
Eagle V5 550 x 400 x 400 30 650 x 490 15 Kw/17 Kw
Eagle V9 800 x 600 x 500 30 1000 x 660 15 Kw/17 Kw/25 Kw
Gantry Eagle Series Model Travel (X x Y x Z) (mm) Work Table (L x W) (mm) Load Capacity (Kg)
Gantry Eagle 400 420 x 300 x 400 550 X 470 500
Gantry Eagle 500 525 x 400 x 450 750 x 650 1000
Gantry Eagle 800 550 x 850 x 450 760 x 1000 2000
Gantry Eagle 1200 1010 x 1510 x 700 1140 x 1640 7500
Gantry Eagle 1400 1250 x 2350 x 700 1380 x 2380 10000
Gantry Eagle 1400 Plus 1250 x 2350 x 900 1380 x 2380 10000
Send Enquiry Promotion Video